Opinion 
 Blogs 
 STOCK TALK with Bill Tatt 

STOCK TALK with Bill Tatt

Posted: 31 Jan 12 | Beef feedlotters and processors now require extra information on the NVD's they receive, Australian goat meat exports declined slightly in 2011 and live cattle exports fell for 2011 by 20 per cent. | CommentsComments (0)
Posted: 24 Jan 12 | Dubbo goats, Coolah Wiltipolls and Narromine's biggest sale in a long time are on the agenda for Bill Tatt's Stock Talk. | CommentsComments (0)
Posted: 16 Jan 12 | The discussions between animal welfare groups and ALPA, the peak agency group, have intensified in recent weeks regarding the proper handling of all livestock consigned to saleyards and abattoirs. | CommentsComments (0)
Posted: 15 Jan 12 | Australia as a global export marketer saw a lot of tough conditions during 2011 as they tried to export their products around the world. The year was one of unprecedented events which all impacted on our exporting processors. | CommentsComments (0)
Posted: 15 Jan 12 | Sales resume in ernest at the Troy Complex on Thursday January 5, with an offering of both cattle commence at 8am and sheep and lambs to follow at 12pm. | CommentsComments (0)
Posted: 19 Dec 11 | A report in one of the leading daily national newspapers regarding orn prices in the United States caught my attention recently. | CommentsComments (0)
Posted: 11 Dec 11 | When we mentioned forthcoming sale dates that should be put in the diary for Dubbo Saleyards, we forgot to note one important sale. I refer to the fact that the sale at Troy on Thursday January 5 2012 will be a double header. | CommentsComments (0)
Posted: 05 Dec 11 | Dubbo Livestock Association has released details of some important sale dates for the end of the 2011 calendar year. | CommentsComments (0)
Posted: 28 Nov 11 | In the week ending November 18 both cattle (up 29 per cent) and lambs (up 12 per cent) produced yarding up on the previous week. Under the pressure of these larger offerings all categories held the line reasonably well. | CommentsComments (0)
Posted: 21 Nov 11 | The most recent Narromine Store Sheep Sale on Wednesday November 16 saw a yarding of 10,500 head down 3000 head on a month ago. The stock yarded were, in the main, much plainer in condition and quality than in previous months. | CommentsComments (0)
Posted: 16 Nov 11 | From last week’s prime sale at Dubbo some cattle, particularly cows were hitting the scales with plenty of starch to return very big results to their owners. | CommentsComments (0)
Posted: 09 Nov 11 | A story on one of the rural programs recently caught the writer’s attention. This involved the export of organic lamb from the far western reaches of NSW to the USA in what was claimed to be a first for the Australian prime lamb industry. | CommentsComments (0)
Posted: 31 Oct 11 | An indication of agents’ versatility is that Davidson and Cameron Dubbo have been chosen to conduct an auction on behalf of Lourdes Hospital on Saturday November 5 commencing at 10am. This sale will be carried out on-site and will include a commercial kitchen, laundry equipment, hospital furnishings, medical accessories, office equipment, household furniture and a host of sundry items. | CommentsComments (0)
Posted: 25 Oct 11 | Many livestock producers have turned their sights away from saleyards etc and are getting their headers ready for what could be a massive national harvest. Harvesting has commenced on the golden grain in the Emerald district of Queensland, where the first headers rolled into action almost three weeks ago... | CommentsComments (0)
Posted: 17 Oct 11 | The most recent prime sheep and lamb sale at Troy Markets here in Dubbo saw lamb prices lift considerably with the official quote being a rise of between $11 and $15 per head. | CommentsComments (0)
Posted: 07 Oct 11 | October appears to be the month for clearing sales, with at least two local agents faxing the column to advise of up coming sales which we had not already mentioned in previous copies. Peter Cruickshank reminds us that in conjunction with PT Lord Dakin and Associates they will conduct the “Cobbundi” Narromine district clearing sale on Sunday October 23 with an 11am start | CommentsComments (0)
Posted: 07 Oct 11 | It would be fair to say that one of the major talking points throughout the industry at the moment is the wonderful widespread rain which has been so beneficial to so much of the country. | CommentsComments (0)
Posted: 07 Oct 11 | The 29th Annual Ashbank Ram Sale was held recently and the agents involved Landmark and HL Milling Thomas and Co both of Dubbo hailed the sale as a great success. The sale catalogued 112 Poll Dorset rams which averaged $1054.91c and 40 White Suffolk rams averaged $995. | CommentsComments (0)
Posted: 07 Oct 11 | The last sheep and lamb sale at Dubbo prior to writing this column saw lamb numbers decline 5090 head to 15,360 and grown sheep numbers lift by 750 to 4800 for a total of 20,160 head. This was one of the smallest yardings at Dubbo we have seen for many weeks. Virtually all reported categories | CommentsComments (0)
Posted: 13 Sep 11 | One of our major tabloid newspapers recently reported on the new direction to be taken by a company which is a great supporter of Dubbo saleyards and the auction system of livestock. Primo Smallgoods will shift 600 jobs to Queensland where it intends to amalgamate three factories into one massive 38,000 square foot complex at the cost of $130 million. | CommentsComments (0)
1 | 2 | 3 | 4 | 5  |  next >
STOCK TALK with Bill Tatt
Long-time respected stock and station agent Bill Tatt gives up-to-date news on what is happening in the world of livestock. 0429 843 803

Most popular articles




Western Magazine







Weather brought to you by:

Weatherzone

Front Page

Current Issue
Privacy Policy | Conditions of Use | Advertising Terms | Copyright © 2012. Fairfax Media.
 SEND...
 SAVE...
 SHARE...